claude-code/antigravity-finance/.context/quant_screening.md

105 lines
3.7 KiB
Markdown
Raw Permalink Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

---
name: quant-screening
description: 多因子量化篩選知識庫。篩選標準、評分權重、事件驅動篩選、硬性剔除條件。
---
# 多因子量化篩選
## 三道過濾器
### 第一道:基本面品質
| 因子 | 標準 | 意義 | 數據來源 |
|------|------|------|---------|
| ROE | > 15% | 資本效率 | 10-K/10-Q |
| 營收 YoY | > 10% | 成長動能 | 財報 |
| FCF | > 0連續 2 年) | 現金生成力 | 現金流量表 |
| D/E | < 產業中位數 | 財務穩健 | 資產負債表 |
| 毛利率 | > 產業中位數 | 定價能力 | 損益表 |
| 營收品質 | 營收 ≈ 現金流 | 非灌水營收 | 交叉比對 |
### 第二道:技術面時機
| 因子 | 標準 | 意義 |
|------|------|------|
| 股價 vs 200MA | 上方 | 長期趨勢向上 |
| 50MA vs 200MA | 黃金交叉或已在上方 | 趨勢確立 |
| RSI(14) | 30-70 | 非極端區域 |
| 日均量 | > 100 萬股 | 流動性充足 |
| 52 週位置 | > 30% | 非底部撈刀 |
### 第三道:籌碼面聰明錢
| 因子 | 標準 | 意義 |
|------|------|------|
| 機構持股變動 | 近季淨增持 | 法人認可 |
| 內部人交易 | 近 3 月淨買入 | 管理層看好 |
| Put/Call Ratio | < 0.7 | 期權市場看多 |
| 賣空比率 | < 15% Float | 空頭壓力不大 |
## 綜合評分
| 維度 | 權重 | 評分範圍 |
|------|------|---------|
| 基本面品質 | 30% | 0-100 |
| 技術面時機 | 25% | 0-100 |
| 籌碼面聰明錢 | 20% | 0-100 |
| 催化劑明確度 | 25% | 0-100 |
**總分 = Σ(維度分數 × 權重)**
### 優先級對照
| 總分 | 優先級 | 行動 |
|------|--------|------|
| 80+ | 🟢 高優先 | 立即深入研究 |
| 60-79 | 🟡 中優先 | 列入觀察清單 |
| 40-59 | 🟠 低優先 | 等待更好時機 |
| < 40 | 🔴 不推薦 | 跳過 |
## 硬性剔除條件(紅燈即停)
以下任一條件成立即剔除不論評分多高
- 市值 < $300M
- 日均成交金額 < $5M
- 營運現金流連續 3 季為負
- 審計意見遭質疑
- 被列為處置股或下市警告
- 近期有重大訴訟/監管調查
## 事件驅動篩選
| 催化劑類型 | 查詢來源 | 時間窗口 |
|-----------|---------|---------|
| 財報發布 | Earnings WhispersYahoo Finance | 未來 1-4 |
| FDA 審批 | FDA.govBioPharmCatalyst | 未來 1-3 |
| 政府合約 | USA SpendingSEC 8-K | 未來 1-3 |
| 產品發布 | 公司 IR產業會議 | 未來 1-3 |
| 併購/增資 | SEC EDGAR | 近期公告 |
| 指數調整 | S&PRussell 公告 | 季度調整前 |
## 數據來源
### 美股
| 用途 | 主要來源 | 備用來源 | URL |
|------|---------|---------|-----|
| 基本面篩選 | Yahoo Finance Screener | Finviz | https://finance.yahoo.com/screener |
| 個股財報數據 | Yahoo Finance | SEC EDGAR | https://finance.yahoo.com/quote/TICKER/financials |
| 技術面篩選 | TradingView Screener | Finviz | https://www.tradingview.com/screener |
| 機構持倉13F | Yahoo Finance Holders | WhaleWisdom | https://finance.yahoo.com/quote/TICKER/holders |
| 內部人交易 | Yahoo Finance Insider | OpenInsider | https://finance.yahoo.com/quote/TICKER/insider-transactions |
| 期權數據 | Yahoo Finance Options | Barchart | https://finance.yahoo.com/quote/TICKER/options |
### 台股
| 用途 | 主要來源 | URL |
|------|---------|-----|
| 基本面篩選 | Goodinfo 個股篩選 | https://goodinfo.tw/tw/StockScreener.asp |
| 個股財報 | Goodinfo 財務比率 | https://goodinfo.tw/tw/StockFinDetail.asp?STOCK_ID=代號 |
| 技術面 | TradingView | https://www.tradingview.com/chart/?symbol=TWSE:代號 |
| 法人買賣超 | Goodinfo | https://goodinfo.tw/tw/StockBzPerDay.asp?STOCK_ID=代號 |
| 董監持股 | Goodinfo | https://goodinfo.tw/tw/StockDirectorSharehold.asp?STOCK_ID=代號 |